Friday, March 28, 2008

125: Terol on top at Jerez.

Nicolas Terol led a Jack & Jones Aprilia one-two during 125cc first qualifying for the Spanish Grand Prix at Jerez.

The 19-year-old, who finished tenth at the Qatar season opener, took control early in the half hour session and then returned to the top in the closing stages as he edged out team-mate Simone Corsi by 0.259secs.

Qatar pole sitter Bradley Smith finished the session third, having had his last lap ruined when he ran wide while trying to negotiate backmarkers. Stefan Bradl completed the all-Aprilia provisional front row.

Round one winner Sergio Gadea and reigning world champion team-mate Gabor Talmacsi had a tougher time, after finishing a tight session in tenth and eleventh places.

Wild-card Axel Pons, son of former double 250 world champion and MotoGP team owner Sito, qualified a provisional 30th, riding a third Jack & Jones Aprilia.


First qualifying - Jerez:
Pos  Rider                 Bike           Time               Laps
1. Nicolas Terol Aprilia 1:48.078 14
2. Simone Corsi Aprilia 1:48.337 + 0.259 14
3. Bradley Smith Aprilia 1:48.370 + 0.292 12
4. Stefan Bradl Aprilia 1:48.412 + 0.334 13
5. Pol Espargaro Derbi 1:48.572 + 0.494 14
6. Stevie Bonsey Aprilia 1:48.620 + 0.542 14
7. Mike Di Meglio Derbi 1:48.668 + 0.590 12
8. Raffaele De Rosa Ktm 1:48.696 + 0.618 13
9. Scott Redding Aprilia 1:48.828 + 0.750 14
10. Sergio Gadea Aprilia 1:48.846 + 0.768 12
11. Gabor Talmacsi Aprilia 1:48.848 + 0.770 12
12. Tomoyoshi Koyama Ktm 1:48.852 + 0.774 12
13. Pablo Nieto Ktm 1:48.949 + 0.871 14
14. Danny Webb Aprilia 1:49.014 + 0.936 15
15. Sandro Cortese Aprilia 1:49.020 + 0.942 14
16. Dominique Aegerter Derbi 1:49.048 + 0.970 13
17. Joan Olive Derbi 1:49.270 + 1.192 12
18. Esteve Rabat Ktm 1:49.353 + 1.275 15
19. Efren Vazquez Aprilia 1:49.355 + 1.277 10
20. Takaaki Nakagami Aprilia 1:49.560 + 1.482 14
21. Andrea Iannone Aprilia 1:49.755 + 1.677 14
22. Michael Ranseder Aprilia 1:49.884 + 1.806 13
23. Hugo Van Den Berg Aprilia 1:50.224 + 2.146 12
24. Pere Tutusaus Aprilia 1:50.340 + 2.262 15
25. Alexis Masbou Loncin 1:50.513 + 2.435 13
26. Roberto Lacalendola Aprilia 1:50.739 + 2.661 13
27. Lorenzo Zanetti Ktm 1:50.902 + 2.824 13
28. Robin Lasser Aprilia 1:50.942 + 2.864 14
29. Jules Cluzel Loncin 1:51.634 + 3.556 11
30. Axel Pons Aprilia 1:51.927 + 3.849 14
31. Ivan Maestro Honda 1:52.070 + 3.992 13
32. Robert Muresan Aprilia 1:52.263 + 4.185 14
33. Louis Rossi Honda 1:52.804 + 4.726 14
34. Daniel Saez Aprilia 1:53.171 + 5.093 12
35. Albert Moncayo Derbi 1:53.428 + 5.350 14
36. Stefano Bianco Aprilia 1:53.992 + 5.914 3


autosport.com, crash.net

No comments:

Post a Comment